SICOLAB med main air connection with NW, 220-240V:
The SICOLAB med compressor station has been specially developed for use as a compressed air source for ventilators in intensive care units. Our ventilator air compressor can be used either as a standby stand-by unit or directly as the main air supply for a ventilator.
Features/Features/Equipment:
- the product is as Class IIb medical product certified for this purpose
- main air supply with NW 7.2 connection
- whisper-quiet especially for hospitals and practices
- dry and clean air thanks to the integrated membrane dryer and a sub-micro-filer of 0.3 µm
Field of application:
Oil-free compressed air supply for ventilators.
Delivery volume at 3 bar: | 30 l/min |
Delivery volume at 4 bar: | 15 l/min |
Nominal pressure PN : | 3 bar |
Security pressure PS: | 8 bar |
Operating pressure max.: | max. 5 bar |
On / Off pressure (standby mode): | |
Supply pressure (standby mode): | 2,7 - 6 bar |
Nominal voltage: | 220 - 230 V |
Nominal frequency: | 60 Hz |
Nominal current: | 2,4 A |
Operating mode: | S1 |
Protection class: | IP 20 |
Peak flow: | 180 l/min for max. 0,8 sec |
Sound pressure level at PN: | 47 dB(A) |
Pressure vessel volume: | 3 l |
Dimensions (L x W x H): | 348 x 515 x 440 mm |
Weight: | 40 kg |
Environmental conditions: | +5 to +40 °C |
Delivery volume at 3 bar: | 30 l/min |
Delivery volume at 4 bar: | 15 l/min |
Nominal pressure PN : | 3 bar |
Security pressure PS: | 8 bar |
Operating pressure max.: | max. 5 bar |
On / Off pressure (standby mode): | |
Supply pressure (standby mode): | 2,7 - 6 bar |
Nominal voltage: | 220 - 230 V |
Nominal frequency: | 60 Hz |
Nominal current: | 2,4 A |
Operating mode: | S1 |
Protection class: | IP 20 |
Peak flow: | 180 l/min for max. 0,8 sec |
Sound pressure level at PN: | 47 dB(A) |
Pressure vessel volume: | 3 l |
Dimensions (L x W x H): | 348 x 515 x 440 mm |
Weight: | 40 kg |
Environmental conditions: | +5 to +40 °C |
The device is intended for the provision of compressed air for the supply of a ventilator.