Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Wish list
Statistics & Tracking
Affiliate program
Track device being used
The HB-304C1 laboratory compressor station is the ideal solution for supplying compressed air to... more
Product information HB-304C1
The HB-304C1 laboratory compressor station is the ideal solution for supplying compressed air to a gas generator.
Properties / features / equipment:
With a nominal pressure of 9.5 bar, the station is perfectly matched for supplying compressed air to a gas generator (e.g. the Chromalytic variants N and MG).
Start-up is easy and convenient thanks to plug-and-play.
Area of application:
Compressed air supply to a gas generator.
Delivery volume at 0 bar: | 290 l/min |
Delivery volume at 5 bar: | 215 l/min |
Delivery volume at 10 bar: | 170 l/min |
Nominal pressure PN : | 9,5 bar |
Security pressure PS: | 10 bar |
Nominal voltage: | 230 / 400 V |
Nominal frequency: | 50 / 60 Hz |
Nominal power : | 2,2 / 2,7 kW |
Nominal current: | 7,6 / 8,3 A (230 V ; 50 / 60 Hz) & 4,4 / 4,8 A (400 V ; 50 / 60 Hz) |
Nominal speed: | 1440 / 1700 rpm |
Operating mode: | S1 |
Protection class: | IP 54 |
Sound pressure level at PN: | 77 dB(A) |
Pressure vessel volume: | 50 l |
Dimensions (L x W x H): | 746 x 536 x 759 mm |
Weight: | 83 Kg |
Environmental conditions: | +5 to +40 °C |
Related links to HB-304C1
Properties: "HB-304C1"
Delivery volume at 0 bar: | 290 l/min |
Delivery volume at 5 bar: | 215 l/min |
Delivery volume at 10 bar: | 170 l/min |
Nominal pressure PN : | 9,5 bar |
Security pressure PS: | 10 bar |
Nominal voltage: | 230 / 400 V |
Nominal frequency: | 50 / 60 Hz |
Nominal power : | 2,2 / 2,7 kW |
Nominal current: | 7,6 / 8,3 A (230 V ; 50 / 60 Hz) & 4,4 / 4,8 A (400 V ; 50 / 60 Hz) |
Nominal speed: | 1440 / 1700 rpm |
Operating mode: | S1 |
Protection class: | IP 54 |
Sound pressure level at PN: | 77 dB(A) |
Pressure vessel volume: | 50 l |
Dimensions (L x W x H): | 746 x 536 x 759 mm |
Weight: | 83 Kg |
Environmental conditions: | +5 to +40 °C |
... mehr
Read, write and discuss reviews... more
Customer evaluation for "HB-304C1"
Write an evaluation
Hint!
Hint!
Hint!
Hint!
Hint!
Hint!
Hint!
Hint!
Last viewed